Children's Leggings - Bundarra
Size Chart
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
1 | 19 | 22 | 25 |
2 | 20.5 | 24 | 27.5 |
3 | 22.5 | 26 | 29.5 |
4 | 24 | 28 | 31 |
5 | 27 | 30 | 33.5 |
6 | 29 | 32 | 35.5 |
7 | 30.5 | 34 | 37.5 |
Leggings measurement in centimetres.
WORLDWIDE SHIPPING AVAILABLE
30-DAY RETURNS GUARANTEED
AFTERPAY - ZIP PAY - LAYBUY
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
1 | 19 | 22 | 25 |
2 | 20.5 | 24 | 27.5 |
3 | 22.5 | 26 | 29.5 |
4 | 24 | 28 | 31 |
5 | 27 | 30 | 33.5 |
6 | 29 | 32 | 35.5 |
7 | 30.5 | 34 | 37.5 |
Leggings measurement in centimetres.
Join our mailing list for updates
Copyright © 2022 Azure Beach and Resort Wear Website builder by Shopify