Gordon Smith Sizing Guide
SIZING GUIDE FROM GORDON SMITH
| Womens Clothing Size |
To fit bust (in cms) |
To fit waist (in cms) |
To fit hips (in cms) |
|---|---|---|---|
| 8 | 86.5 | 69.5 | 95.5 |
| 10 | 89 | 72 | 98 |
| 12 | 94 | 77 | 103 |
| 14 | 99 | 82 | 108 |
| 16 | 104 | 87 | 113 |
| 18 | 109 | 92 | 118 |
| Womens Clothing Size |
To fit bust (in cms) |
To fit waist (in cms) |
To fit hips (in cms) |
|---|---|---|---|
| 8 | 86.5 | 69.5 | 95.5 |
| 10 | 89 | 72 | 98 |
| 12 | 94 | 77 | 103 |
| 14 | 99 | 82 | 108 |
| 16 | 104 | 87 | 113 |
| 18 | 109 | 92 | 118 |
Join our mailing list to claim your discount!