Lifewear Unisex Polo Sizing Chart
This relaxed and generous fit is our signature unisex style that is close to Australian standards. It is a little wider throughout the body & sleeves than usual and the waist is not shaped making this a versatile shirt fit. Order a size down if you’d like it more fitting. Measurements are in centimetres.
The model is wearing size M, he is 176 cm tall.
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
XS (8) | 89-94 | 64 | 22 |
S (10) | 95-99 | 68 | 22 |
M (12) | 99-104 | 70 | 23 |
L (14) | 104-109 | 71 | 25 |
XL (16) | 109-115 | 74 | 27 |
XXL (18) | 115-120 | 75 | 27 |
3XL (20) | 124-128 | 76 | 28 |
4XL (22) | 132-136 | 78 | 29 |
5XL (24) | 142-147 | 81 | 29 |
6XL (26) | 149-154 | 84 | 30 |
7XL (28) | 156-160 | 87 | 31 |
8XL (30) | 164-170 | 90 | 32 |
MEASURE YOURSELF!
Chest: Measure around the widest part of your chest and make sure the tape is flat across your back.
Length: The full length of the garment starting from the top of your shoulder.
Sleeve: Starting from the end of your shoulder to the bottom edge of the sleeve opening.